В 2019 году новая продукция и технологии Trimble Geospatial были описаны во множестве статей на страницах ведущих геодезических и геоинформационных изданий мира.
Ниже список и ссылки на самые интересные из них:
The American Surveyor
Название статьи | Продукт |
---|---|
Trimble Dimensions | Итоги конференции |
Trends to Watch: Geospatial’s Next Wave of Innovation | Trimble ПО |
Raising the Bar on Precise Positioning | Trimble RTX |
Long Beach Virtual Reference Station Network | Trimble VRS |
From All Sides | Сканеры Trimble |
The Red River Flows On | Trimble R8s |
Simplifying Complexity with Scanning | Trimble SX10 |
Easing Data Frustrations | Trimble ПО |
Bringing the Field into the Office in Real Time | Trimble R8s |
Deep Understanding | Trimble R10, RTX |
Return to Glory | Сканеры Trimble |
xyHt
Название статьи | Продукт |
---|---|
Scanning the Roundest Bear | Trimble TX8 |
R10 → R10-2 → R12: Explained | Trimble R10/R12 |
East Meets West Meets East | SP Focus 35 |
Survey-grade PPP | Trimble RTX |
XR – A New Mix | Trimble XR10 |
GPS Week Rollover – Don’t Panic | Trimble GNSS |
Coaching Robots | Trimble X7 |
First Look at a New Scanner | Trimble X7 |
Logic inside the Labyrinth of BIM | Trimble Tekla |
Nullifying the Noise | Trimble MX7 |
Silent Sentinels | Мониторинг |
GIM International
Название статьи | Продукт |
---|---|
Using PPP Corrections in Precise Real-time Applications | Trimble RTX |
Laser Scanning of Damaged Historical Icons | Сканеры Trimble |
Trimble Introduces High-accuracy Field Solution for GIS Applications | Trimble TDC150 |
Trimble Unveils Next-generation Mixed-reality Device with Microsoft HoloLens 2 Technology | Trimble XR10 |
PoB
Название статьи | Продукт |
---|---|
GIS, GNSS and Accurate Asset Mapping for Port of New Orleans | Trimble R2/T10 + ESRI Collector |
Trimble Announces Mixed Reality Solution | Trimble XR10 |
Trimble R12 Receiver Boosts Surveying Performance | Trimble R12 |
Improving Survey Productivity for Bus Stop Project | Trimble SX10/R10 |
Photogrammetry Pioneer Turns 90 | INPHO |
Charlotte Douglas International Airport Demanding for Surveyor | Trimble S7/SX10 |
Trimble Announces X7 3D Laser | Trimble X7 |
Tablet Built to Meet the Challenges of Survey Field Work | Trimble T7 |
Consider the Benefits of Scanning to Surveying Workflows | Сканеры Trimble |
Powerful Blizzard Doesn’t Stop Quarry Survey | Trimble SX10 |
Multiple Survey Technologies Speed Flood Response | TBC, Trimble R10 |
BIM Reaches Beyond Design and Build | Trimble SiteVision |
Technology Provides More Precise Positioning | Trimble VRS/RTX |
Mixed Reality Boosts BIM in Construction | Trimble XR10 |
ГеоПрофи
Название статьи | Продукт |
---|---|
Новый ГНСС-приемник ФАЗА 2 компании Руснавгеосеть | ФАЗА 2 |
Мобильная система лазерного сканирования премиум класса Trimble MX9 в России | Trimble MX9 |
Знакомьтесь, R10 модель два! | Trimble R10-2 |
Испытания мультисистемного ГНСС-приемника ФАЗА 2 | ФАЗА 2 |
Комплект УКВ-радиомодема ADL Vantage 35 от дивизиона Intech компании Trimble | ADL Vantage 35 |
Первые впечатления от работы с ГНСС-приемником ФАЗА 2 | ФАЗА 2 |
Тестовые испытания технологии Trimble RTX на территории РФ | Trimble RTX |
Поверка резервуара для хранения нефтепродуктов сканирующими системами компании Trimble | Trimble TX8, SX10, TRW |
EE Publishers
Название статьи | Продукт |
---|---|
Blending performance and simplicity with the Trimble X7 3D laser scanning system | Trimble X7 |
Surveying remote areas with precision for bird conservation effort | Trimble RTX/R10 |
Rugged PC Review
Название статьи | Продукт |
---|---|
Trimble Yuma 7 | Trimble T7 |
Trimble's dynamic 2019 lineup | Контроллеры Trimble |
Trimble T10 | Trimble T10 |
Geospatial World
Название статьи | Продукт |
---|---|
Eight emerging technologies that could impact geospatial industry | 8 перспективных технологий |
Trimble X7 3D laser scanner for simple, streamlined workflows | Trimble X7 |
Trimble Clarity project reader and viewer in the Cloud | Trimble Clarity |
Trimble’s GNSS systems enhance surveying capabilities of companies | Trimble GNSS |
Trimble blends performance and simplicity with new X7 3D laser scanning system | Trimble X7 |
Trimble’s new high-accuracy handheld Augmented Reality system takes data visualization outdoors | Trimble SiteVision |
Trimble introduces new compact-sized tablet | Trimble T7 |
Size, usability and ease – what makes these four Trimble products stand out | Trimble controllers |
New lightweight, rugged Trimble T7 Tablet elevates productivity on the construction site | Trimble T7 |